anomaly_monitor
Gets an individual anomaly_monitor
resource
Overview
Name | anomaly_monitor |
Type | Resource |
Description | anomaly_monitor |
Id | awscc.ce.anomaly_monitor |
Fields
Name | Datatype | Description |
---|---|---|
monitor_arn | string | |
monitor_type | string | |
monitor_name | string | The name of the monitor. |
creation_date | string | The date when the monitor was created. |
last_evaluated_date | string | The date when the monitor last evaluated for anomalies. |
last_updated_date | string | The date when the monitor was last updated. |
monitor_dimension | string | The dimensions to evaluate |
monitor_specification | string | |
dimensional_value_count | integer | The value for evaluated dimensions. |
resource_tags | array | Tags to assign to monitor. |
region | string | AWS region. |
Methods
Currently only SELECT
is supported for this resource resource.
Example
SELECT
region,
monitor_arn,
monitor_type,
monitor_name,
creation_date,
last_evaluated_date,
last_updated_date,
monitor_dimension,
monitor_specification,
dimensional_value_count,
resource_tags
FROM awscc.ce.anomaly_monitor
WHERE data__Identifier = '<MonitorArn>';
Permissions
To operate on the anomaly_monitor
resource, the following permissions are required:
Read
ce:GetAnomalyMonitors
Update
ce:UpdateAnomalyMonitor
Delete
ce:DeleteAnomalyMonitor