anomaly_subscription
Gets an individual anomaly_subscription
resource
Overview
Name | anomaly_subscription |
Type | Resource |
Description | anomaly_subscription |
Id | awscc.ce.anomaly_subscription |
Fields
Name | Datatype | Description |
---|---|---|
subscription_arn | string | |
subscription_name | string | The name of the subscription. |
account_id | string | The accountId |
monitor_arn_list | array | A list of cost anomaly monitors. |
subscribers | array | A list of subscriber |
threshold | number | The dollar value that triggers a notification if the threshold is exceeded. |
threshold_expression | string | An Expression object in JSON String format used to specify the anomalies that you want to generate alerts for. |
frequency | string | The frequency at which anomaly reports are sent over email. |
resource_tags | array | Tags to assign to subscription. |
region | string | AWS region. |
Methods
Currently only SELECT
is supported for this resource resource.
Example
SELECT
region,
subscription_arn,
subscription_name,
account_id,
monitor_arn_list,
subscribers,
threshold,
threshold_expression,
frequency,
resource_tags
FROM awscc.ce.anomaly_subscription
WHERE data__Identifier = '<SubscriptionArn>';
Permissions
To operate on the anomaly_subscription
resource, the following permissions are required:
Read
ce:GetAnomalySubscriptions
Update
ce:UpdateAnomalySubscription
Delete
ce:DeleteAnomalySubscription