control_panel
Gets an individual control_panel
resource
Overview
Name | control_panel |
Type | Resource |
Description | control_panel |
Id | awscc.route53recoverycontrol.control_panel |
Fields
Name | Datatype | Description |
---|---|---|
cluster_arn | string | Cluster to associate with the Control Panel |
control_panel_arn | string | The Amazon Resource Name (ARN) of the cluster. |
name | string | The name of the control panel. You can use any non-white space character in the name. |
status | string | The deployment status of control panel. Status can be one of the following: PENDING, DEPLOYED, PENDING_DELETION. |
default_control_panel | boolean | A flag that Amazon Route 53 Application Recovery Controller sets to true to designate the default control panel for a cluster. When you create a cluster, Amazon Route 53 Application Recovery Controller creates a control panel, and sets this flag for that control panel. If you create a control panel yourself, this flag is set to false. |
routing_control_count | integer | Count of associated routing controls |
tags | array | A collection of tags associated with a resource |
region | string | AWS region. |
Methods
Currently only SELECT
is supported for this resource resource.
Example
SELECT
region,
cluster_arn,
control_panel_arn,
name,
status,
default_control_panel,
routing_control_count,
tags
FROM awscc.route53recoverycontrol.control_panel
WHERE data__Identifier = '<ControlPanelArn>';
Permissions
To operate on the control_panel
resource, the following permissions are required:
Read
route53-recovery-control-config:DescribeControlPanel,
route53-recovery-control-config:ListTagsForResource
Update
route53-recovery-control-config:UpdateControlPanel,
route53-recovery-control-config:DescribeControlPanel,
route53-recovery-control-config:ListTagsForResource,
route53-recovery-control-config:TagResource,
route53-recovery-control-config:UntagResource
Delete
route53-recovery-control-config:DeleteControlPanel,
route53-recovery-control-config:DescribeControlPanel