monitoring_schedule
Gets an individual monitoring_schedule
resource
Overview
Name | monitoring_schedule |
Type | Resource |
Description | monitoring_schedule |
Id | awscc.sagemaker.monitoring_schedule |
Fields
Name | Datatype | Description |
---|---|---|
monitoring_schedule_arn | string | The Amazon Resource Name (ARN) of the monitoring schedule. |
monitoring_schedule_name | string | |
monitoring_schedule_config | object | |
tags | array | An array of key-value pairs to apply to this resource. |
creation_time | string | The time at which the schedule was created. |
endpoint_name | string | |
failure_reason | string | Contains the reason a monitoring job failed, if it failed. |
last_modified_time | string | A timestamp that indicates the last time the monitoring job was modified. |
last_monitoring_execution_summary | object | Describes metadata on the last execution to run, if there was one. |
monitoring_schedule_status | string | The status of a schedule job. |
region | string | AWS region. |
Methods
Currently only SELECT
is supported for this resource resource.
Example
SELECT
region,
monitoring_schedule_arn,
monitoring_schedule_name,
monitoring_schedule_config,
tags,
creation_time,
endpoint_name,
failure_reason,
last_modified_time,
last_monitoring_execution_summary,
monitoring_schedule_status
FROM awscc.sagemaker.monitoring_schedule
WHERE data__Identifier = '<MonitoringScheduleArn>';
Permissions
To operate on the monitoring_schedule
resource, the following permissions are required:
Delete
sagemaker:DeleteMonitoringSchedule,
sagemaker:DescribeMonitoringSchedule
Read
sagemaker:DescribeMonitoringSchedule
Update
sagemaker:UpdateMonitoringSchedule,
sagemaker:DescribeMonitoringSchedule